
JOIN OUR WHATSAPP GROUP. CLICK HERE
VISA FEES TO DUBAI UAE
Visa fees to Dubai UAE, Residents of certain countries are required to pay a refundable security deposit. This deposit refunded back to client successfully recorded in system.
Please note that all fees below are in USD
Without deposit:
VISA TYPE | VISA FEES | SERVICE FEE | TOTAL | INCIDENTAL CHARGES | TOTAL |
---|---|---|---|---|---|
30 DAY TOURIST VISA | 70 | 23.38 | 93.38 | 4.21 | 97.59 |
96 HOURS TRANSIT VISA | 15 | 21.65 | 36.65 | 3.90 | 40.55 |
48 HOURS VISA | 00.00 | 21.12 | 21.12 | 3.80 | 24.92 |
VISIT VISA 90 DAYS | 166 | 26.79 | 192.79 | 4.82 | 197.61 |
14 DAYS SERVICE VISA | 96.23 | 25.28 | 121.51 | 4.55
|
126.06 |
MULTI ENTRY SHORT VISIT | 152 | 46.98 | 198.98 | 8.46 | 207.44 |
MULTI ENTRY LONG VISIT | 425 | 56.98 | 481.98 | 10.26 | 492.24 |
EXPRESS TOURIST VISA | 70 | 43.38 | 113.38 | 7.50 | 121.19 |
EXPRESS 96 HOUR VISA | 44 | 41.65 | 56.65 | 7.50 | 64.15 |
EXPRESS 48 HOURS VISA | 00.00 | 41.12 | 41.12 | 7.40 | 48.52 |
EXPRESS VISIT VISA 90 DAYS | 166 | 46.80 | 212.80 | 8.42 | 221.22 |
14 DAYS EXPRESS SERVICE VISA | 96.23 | 45.28 | 141.51 | 8.15 | 149.66 |
With deposit:
VISA TYPE | VISA FEE | SECURITY DEPOSIT | SERVICE FEE | TOTAL | INCIDENTAL CHARGES | TOTAL |
---|---|---|---|---|---|---|
30 DAY TOURIST VISA | 70 | 272.50 | 33.64 | 376.14 | 55.11 | 431.25 |
96 HOURS TRANSIT VISA | 15 | 272.50 | 32.34 | 319.84 | 54.87 | 374.71 |
48 HOURS VISA | 00.00 | 272.50 | 31.94 | 304.44 | 54.80 | 359.24 |
VISIT VISA 90 DAYS | 166 | 272.50 | 36.70 | 475.20 | 55.66 | 530.86 |
14 DAYS SERVICE VISA | 93.23 | 272.50 | 35.28 | 404.01 | 55.40 | 459.41 |
MULTI ENTRY SHORT VISIT | 152 | 272.50 | 57.98 | 482.48 | 59.49 | 541.97 |
MULTI ENTRY LONG VISIT | 425 | 272.50 | 67.98 | 765.48 | 61.29 | 826.77 |
EXPRESS TOURIST VISA | 70 | 272.50 | 53.64 | 396.14 | 58.47 | 454.85 |
EXPRESS 96 HOUR VISA | 15 | 272.50 | 52.34 | 339.84 | 58.47 | 398.31 |
EXPRESS 48 HOURS VISA | 00.00 | 272.50 | 51.94 | 324.44 | 58.40 | 382.84 |
EXPRESS VISIT VISA 90 DAYS | 166 | 272.50 | 56.70 | 495.20 | 59.26 | 554.46 |
14 DAYS EXPRESS SERVICE VISA | 96.23 | 272.50 | 55.28 | 424.01 | 59.00 | 483.01 |
- The category of visa is automatically selected by the system based on the itinerary at the time of application.
- visa fee is calculated by system automatically based on category of visa and clients Country of Residence.
For Emirates staff visas the system will by default select the Tourist Visa option.
RELATED ARTICLES
Entry permit/visa to enter the UAE?
How to apply for a UAE Educational visa
FOR MORE INFORMATION VISIT US HERE